Knowing how long products remain fresh is essential when it comes to guaranteeing food safety. Certain products have longer shelf life than others. Some foods are quite perishable and need to be consumed immediately after preparation.
Freezer storage can prolong significantly the life of most fresh products. Certain fruits and vegetables can be frozen and used safely after several months.
The following table will provide you with information about refrigerator and freezer storage time of some common products and foods. Consuming these after a longer period of time is not advisable.
| Product/Food | Fridge Storage | Freezer Storage | ||
| Butter | 1 month | 6 to 8 months | ||
| Cottage cheese | Up to 10 days | 3 months | ||
| Cream cheese | Up to 10 days | 2 months | ||
| Cream | 2 to 4 days | 4 months | ||
| Pasteurized milk | 1 week | 3 months | ||
| Eggs | 3 to 5 weeks | 1 year (never freeze eggs with shells) | ||
| Bread | Not advisable | 3 months | ||
| Apples | 3 to 5 months | Not advisable | ||
| Apricots | 3 to 5 days | 6 months | ||
| Grapes | 3 to 5 days | 6 months | ||
| Bananas | Not advisable | 6 months | ||
| Cherries | 2 to 5 days | 6 months | ||
| Grapefruits | 2 weeks | 6 months | ||
| Lemons | 2 to 5 weeks | Nod advisable | ||
| Melon | Up to 1 week | Up to 1 year | ||
| Watermelon | Up to 1 week | Nod advisable | ||
| Carrots | 2 weeks | Up to 1 year | ||
| Broccoli | Up to 1 week | Up to 1 year | ||
| Beans | Up to 1 week | Up to 1 year | ||
| Squash | Up to 1 week | Up to 1 year | ||
| Cabbage | 1 week | Not advisable | ||
| Cauliflower | 1 week | Up to 1 year | ||
| Corn | Not advisable | Up to 1 year | ||
| Spinach | 3 to 5 days | Up to 1 year | ||
| Lettuce | 1 week | Not advisable | ||
| Tomatoes | 2 to 4 days | 2 to 4 months | ||
| Bacon | 1 week | 1 month | ||
| Pepperoni | 2 to 3 weeks | 2 months | ||
| Ham slices | 3 days | 1 to 2 months | ||
| Hamburger ground beef | 2 days | 4 months | ||
| Beef/lamb/pork steaks | 3 to 5 days | 1 year | ||
| Beef/lamb/pork chops | 3 to 5 days | 6 months | ||
| Beef/lamb/pork roasts | 3 to 5 days | 1 year | ||
| Tongue, heart, liver | 2 days | 4 months | ||
| Stock | 4 days | 6 months | ||
| Cooked meat | 3 to 4 days | 3 months | ||
| Whole chicken | 1 to 2 days | 1 year | ||
| Chicken/turkey pieces | 1 to 2 days | 10 months | ||
| Fried chicken | 3 to 4 days | 4 months | ||
| Poultry casseroles | 3 to 4 days | 6 months | ||
| Fish | 1 to 2 days | 4 months | ||
| Cooked fish | 3 to 4 days | 6 months | ||
| Smoked fish | 14 days | 2 months | ||
No related posts.
